Description
D4MC-5020 Omron Micro Limit Switch
Buy D4MC-5020 Omron Micro Limit Switch online in India at wholesale Price. If you have been looking for D4MC-5020 Omron Micro Limit Switch dealers, your search ends here as you can get the best D4MC-5020 Omron distributors in top cities such as Jamshedpur, Patna,Bhubaneswar,Angul, Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad ,Port Blair,Vishakhapatnam, Guwahati, Muzaffarpur, Patna, Ahmedabad, Chandigarh, Raipur, Bilaspur, Silvassa, Gandhinagar ,Surat, Vadodara, Rajkot, Faridabad, Ranchi, Bengaluru, Bhopal, Indore, Jabalpur, Gwalior, Ujjain, Nashik, Amravati, Pune, Imphal, Shillong, Kohima, Raurkela, Puducherry, Ludhiana, Jalandhar, Amritsar, Udaipur, Durgapur, Haldia, Lucknow, Agartala. You can purchase D4MC-5020 Omron of the Best quality and rest assured to get the best in terms of both durability and performance.If you are bothered about the D4MC-5020 Omron prices, you can be totally sure to get the best rates at Kumar Brothers & Co brings you genuine D4MC-5020 Omron rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure D4MC-5020 Omron Micro Limit Switch today and avail the best offers on your purchase.
Enclosed switch,Panel mount roller plunger
Shape/Structure | Enclosed Limit switches |
---|---|
Actuator | Panel mount roller plunger |
Contact form | SPDT |
Degree of protection | IP67 |
Shape/Structure | Enclosed Limit switches |
---|---|
ctuator | Panel mount roller plunger 12.7 dia. x 5 Stainless steel roller |
Frequency | 50/60 Hz |
Contact form | SPDT |
Load | General load |
Ratings (AC): Non-Inductive load | Resistive load: 10 A at 125 VAC/10 A at 250 VAC/3 A at 480 VAC Lamp load (NC): 3 A at 125 VAC/2.5 A at 250 VAC/1.5 A at 480 VAC Lamp load (NO): 1.5 A at 125 VAC/1.25 A at 250 VAC/0.75 A at 480 VAC Inductive load: 10 A at 125 VAC/10 A at 250 VAC/2.5 A at 480 VAC Motor load (NC): 5 A at 125 VAC/3 A at 250 VAC/1.5 A at 480 VAC Motor load (NO): 2.5 A at 125 VAC/1.5 A at 250 VAC/0.75 A at 480 VAC |
Ratings (DC): Non-Inductive load | Resistive load: 10 A at 8 VDC/10 A at 14 VDC/6 A at 30 VDC/0.5 A at 125 VDC/0.25 A at 250 VDC Lamp load (NC): 3 A at 8 VDC/3 A at 14 VDC/3 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Lamp load (NO): 1.5 A at 8 VDC/1.5 A at 14 VDC/1.5 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Inductive load: 6 A at 8 VDC/6 A at 14 VDC/5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC Motor load (NC): 5 A at 8 VDC/5 A at 14 VDC/5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC Motor load (NO): 2.5 A at 8 VDC/2.5 A at 14 VDC/2.5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC |
Inrush current | NC: 30 A max. NO: 15 A max. |
Ambient temperature | Operating: -10 to 80 ℃ (with no icing) |
Ambient humidity | 35 to 95 % |
Permissible operating frequency | Electrical: 20 operations / 1 minute max. Mechanical: 120 operations / 1 minute max. |
---|---|
Contact resistance (Initial value) | 15 mΩ max. (initial value for the built-in switch whentested alone) |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 2,000 VAC 50/60 Hz 1 min |
Durability | Electrical: 500,000 operations min. Mechanical: 10 million operations min. |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude, Contact opening: 1 ms max. at the free position and the total travel position. |
Shock resistance | Destruction: 1,000 m/s2 max. Malfunction: 100 m/s2 max. (1 ms max. at the free position and the total travel position) |
Degree of protection | IP67 |
Operating Force (OF) | Standard value 5.88 N max. |
---|---|
Release Force (RF) | Standard value 0.98 N min. |
Pre-Travel (PT) | Standard value 1.6 mm max. |
Movement Differential (MD) | Standard value 0.2 mm max. |
Over-Travel (OT) | Standard value 5 mm min. |
Operating Position (OP) | Standard value 33.4±1.2 mm |
Reviews
There are no reviews yet.